800 block of Potomac Ave SE
Between 8th St and 9th St, in Navy Yard. Single-member district 8F01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 8B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Van Ness |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Nic Wilson8F01, ANC 8F · ANC site |
| Speed limit | Not recorded |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Navy Yard-Ballpark920 m away as the crow flies |
| Nearest bus stop | M St SE & 8 St SEStop 1000514, on this block · live arrivals |
| Nearest bikeshare | Potomac Ave & 8th St SEon this block |
Where
← Unit block · 900 block → of Potomac Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.