600 block of M St SE
Between Isaac Hull Ave and 7th St, in Navy Yard. Single-member district 8F01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 8B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 6 residential permit parking; meters 07:00AM-10:00PM Sat, $1.50 240,09:30AM-04:00PM Mon-Fri $1.50 240,06:30PM-10:00PM Mon-Fri $1.50, 240-minute limitSouth side: Zone 6 residential permit parking |
| Zoned elementary school | Van Ness |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Nic Wilson8F01, ANC 8F · ANC site |
| Speed limit | 25 mphbus lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Navy Yard-Ballpark700 m away as the crow flies |
| Nearest bus stop | M St SE & Isaac Hull Av SEStop 1003286, 50 m away · live arrivals |
| Nearest bikeshare | Potomac Ave & 8th St SE220 m away |
Where
← 500 block · 700 block → of M St
What’s happening here
311 requests, last 30 days
- Dockless vehicle parking complaint
- Dockless vehicle parking complaint
- Dockless vehicle parking complaint
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.