1300 block of 4th St SE
Between Tingey St and Water St, in Navy Yard. Single-member district 8F02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 8B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 6 residential permit parkingWest side: Zone 6 residential permit parking |
| Zoned elementary school | Van Ness |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Markita Bryant8F02, ANC 8F · ANC site |
| Speed limit | 15 mph |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Navy Yard-Ballpark460 m away as the crow flies |
| Nearest bus stop | M St SE & 4 St SEStop 1000504, 230 m away · live arrivals |
| Nearest bikeshare | 3rd & Tingey St SE180 m away |
Where
← 1200 block of 4th St
What’s happening here
311 requests, last 30 days
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
- Dc government information
- Dmv - drivers license/id issues
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.